<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Uric acid levels</title>
	<link>http://www.goutdietblog.com/archives/125</link>
	<description>Diet for gout</description>
	<pubDate>Wed, 20 Aug 2008 20:16:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>

	<item>
		<title>By: Terrance Molock</title>
		<link>http://www.goutdietblog.com/archives/125#comment-298</link>
		<author>Terrance Molock</author>
		<pubDate>Fri, 05 Oct 2007 22:43:55 +0000</pubDate>
		<guid>http://www.goutdietblog.com/archives/125#comment-298</guid>
					<description>Hi..yes there are 2 levels..one in umol the other in..I can'tremember..they are different measurements unit wise..there is acorrelation out here on this site somewhere.BOTH relate to the amountof urate in the blood percentage wise.The differences are notimportant..they both have an average scale.What IS important is thatfor a gout sufferer you reduce your level 20 to 30% and keep itthere..AND keep it in the low side of the average range.</description>
		<content:encoded><![CDATA[<p>Hi..yes there are 2 levels..one in umol the other in..I can&#8217;tremember..they are different measurements unit wise..there is acorrelation out here on this site somewhere.BOTH relate to the amountof urate in the blood percentage wise.The differences are notimportant..they both have an average scale.What IS important is thatfor a gout sufferer you reduce your level 20 to 30% and keep itthere..AND keep it in the low side of the average range.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
